Team Statistics
Date | Game # | Location | Score | Opponent | |
Sept 6 | 1 | Lions Park | Orcas 6 BF08 6 | Practice Game--Score does not count for season | |
Sept 13 | 2 | Pendergast Regional Park | Orcas 6 Night Hawks 7 | Night Hawks | |
Sept 20 | 3 | Pendergast Regional Park | Orcas 0 Night Hawks 7 | Night Hawks | |
Sept 27 | No Game | -- | -- | -- | |
Oct 4 | 5 | Pendergast Regional Park | Orcas 12 Night Hawks 13 | Night Hawks | |
Oct 11 | 6 | Pendergast Regional Park | Orcas 56 Night Hawks 6 | Night Hawks | |
Oct 18 | 7 | Lions Park | Night Hawks |
Player Statistics
Name | Pass Completions | Runs for Gain | Touchdowns | Interceptions | Sacks | Flag Pulls |
Addi | ||||||
Alicia | ||||||
Brooklyn | 1 | |||||
Clayton | 1 | |||||
Emily | ||||||
Ezekiel | 2 | |||||
Illy | TD | |||||
Roland | ||||||
Ryan | ||||||
Titus | 1 | |||||
William |
Game #1 Saturday September 6th
Practice Time: 11:55 am
Game Time: 12:45 pm